Police Colony, Coimbatore, Tamil Nadu
GST No. 33ANAPV0466A1ZG
Call 07942534283 92% Response Rate
Product Brochure
Brand | Zemic |
Model | HM14L |
Capacity | 30 Ton- 40 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.016% FS |
Temperature Effect on Zero | +/- 0.0009 |
Temperature Effect on Output | +/- 0.0010 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 1150+/-50 Ohms |
Output Resistance | 1000+/-3 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Zemic HM14L load cells are available in the capacities 30t,40t .
Alloy steel construction, hermetically welded, oil-proof, anti-corrosive gas and medium making it suitable for all kinds of environments.
Column structure, anti-reversal design, good self-aligning ability, suitable for electronic platform scales, automobile testing facilitis, hopper scales and other electronic weighing devices.
Additional Information:
View Complete details
Product Brochure
Brand | ADI |
Model | 90210 |
Capacity | 100 Ton |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Additional Information:
View Complete details
Product Brochure
Brand | Zemic |
Model | BM14G |
Capacity | 50t |
Material | Stainless Steel |
Application | Hopper Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Accuracy Class | OIML R60 C3 |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
View Complete details
Product Brochure
Model | PR 6221 |
Capacity | 75 Ton |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/- 0.015% FS |
Temperature Effect on Zero | +/-0.010% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1080 +/- 10 Ohms |
Output Resistance | 1010 +/- 1 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Nominal Sensitivity | 2mV/V |
Usage/Application | Weigh Bridge |
Brand | Sensomatic |
Type | Compression load cell |
Excitation Voltage | 5 - 15 V DC |
Material | Alloy Steel |
Protection | IP 68 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model | ASC |
Capacity | 30T & 40T |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Nominal Sensitivity | 2mV/V |
Usage/Application | Weigh Bridge |
Brand | Revere |
Type | Compression load cell |
Features | Hermetically Sealed |
Load Cell Certifications | OIML, NTEP |
View Complete details
Product Brochure
Type | Compression load cell |
Brand | Sensocar |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | Digital |
Capacity | 30t and 40t |
Rated Output | Digital |
Additional Information:
View Complete details
Product Brochure
Type | Compression load cell |
Brand | ZEMIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2mV/V |
Capacity | 30t and 40t |
Rated Output | 2mV/V |
Input Resistance | 700 |
Output Resistance | 700 |
Additional Information:
View Complete details