Police Colony, Coimbatore, Tamil Nadu
GST No. 33ANAPV0466A1ZG
Call 07942534283 88% Response Rate
Product Brochure
Brand | Flintec |
Model | UTX |
Capacity | 50 Kg-250 Kg |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX, OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.020 |
Creep Error (30 minutes) | +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0116 |
Temperature Effect on Output | +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 400 +/- 50 Ohm |
Output Resistance | 350 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 meter |
We provide finest quality S Type Load Cell with the most premium standards and quality available
Applications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model | CZL |
Capacity | 7.5 kg to 200 Kg |
Material | Aluminum |
Ingress Protection | IP68 |
Application | Platform Scale |
Brand | Green Label |
Type | Aluminium Load cell |
Features | Current Calibrated |
Additional Information:
View Complete details
Product Brochure
Model | Tedea-Huntleigh 1042 |
Capacity | 1 KG - 100 KG |
Material | Aluminum |
Ingress Protection | IP66 |
Application | Bin Weighing |
Load Cell Certifications | NTEP, ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 415 +/- 20 Ohms |
Output Resistance | 350+/-3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Additional Information:
View Complete details
Product Brochure
Capacity | 1000 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Crane Scale |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
Temperature Effect on Output | +/- 0.0020 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details
Product Brochure
Type | Beam Load cell |
Brand | ZEMIC |
Usage/Application | Floor Scales |
Nominal Sensitivity | 3mV/V |
Capacity | 50 kg to 10 Tons |
Rated Output | 3mV/V |
Input Resistance | 770 |
Output Resistance | 700 |
Additional Information:
View Complete details
Capacity | 20-5000 Kg |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.02 % FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
View Complete details
Capacity | 20-5000 Kg |
Creep Error (30 minutes) | +/- 0.02 % FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model | 0355 |
Type | Bending Beam |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Tank & Vessel Weighing |
Features | Hermetically sealed |
Load Cell Certifications | OIML, NTEP |
Load Cell Intervals (nLC)/Divisions | 3000 |
Additional Information:
View Complete details
Product Brochure
Brand | ADI |
Model | 60710 |
Capacity | 60 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Floor scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Input Resistance | 400 +/- 15 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
View Complete details
Load Capacity | 100-1000 Kg |
Usage/Application | Industrial |
Material | Alloy Steel |
Features | Constructed of tool steel for harsh application |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length 4 Core Screened | 5.0Mtr |
Operating Temperatue Range | -35 to +65 Deg C |
View Complete details
Capacity | 23 T |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weigh bridge |
Features | Hardened tool steel construction |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | < +- 0.03 % FSO |
Temperature Effect on Zero | < 0.0020 % FSO/C |
Temperature Effect on Output | < 0.0015 % FSO/C |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +- 20 Ohms |
Output Resistance | 700 +- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 1-20 meter |
View Complete details
Shape | Rectangular |
Design | Robust |
Usage/Application | Weigh Bridge |
Type | Single Point Load Cell |
Material | Aluminum |
Excitation Voltage | 10 to 12 V |
View Complete details
Type | High speed,S Type |
Brand | WEIDER |
Usage/Application | Industrial |
View Complete details
Product Brochure
Type | S Type load cell |
Brand | ZEMIC |
Usage/Application | Industrial |
Nominal Sensitivity | 2mV/V |
View Complete details
Product Brochure
Model | Sensocar SP-A |
Capacity | 30 - 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP69K |
Application | Weighbridge |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Accuracy Class | OIML R60 C1 |
Input Resistance | 800 Ohms |
Output Resistance | 700 Ohms |
Additional Information:
View Complete details
Application | Industrial |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 1-20 m |
View Complete details
Material | Stainless Steel |
Application | Weighbridge |
Usage/Application | Weigh Bridge |
Brand | Tedea |
Type | Compression load cell |
Tedea 121 model load cell for weigh bridges
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Flintec |
Model | WDR-LC-SERIES |
Capacity | ALL CAPACITIES |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Load Cell Certifications | ATEX, OIML, NTEP |
Maximum Excitation Voltage | 15V DC |
Additional Information:
View Complete details
Product Brochure
Type | Beam Load cell |
Brand | Tedea |
View Complete details