Police Colony, Coimbatore, Tamil Nadu
GST No. 33ANAPV0466A1ZG
Call 07942534283 88% Response Rate
Product Brochure
Model | RC3D |
Capacity | 30-50 Ton |
Material | Stainless Steel |
Digital Output Signal | RS-485 |
Ingress Protection | IP68 |
Application | Weighbridges |
Features | Self restoring design |
Load Cell Certifications | OIML |
Combined Error | 0.0500% RO |
Creep Error(30minutes) | 0.0600% RO |
Number of Bus Address | Max 32 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | 0.0020 % RO/10 DegreeC |
Temperature Effect on Output | 0.004 % RO/10 DegreeC |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -40 to +60 Deg C |
View Complete details
Product Brochure
Model | DSC2 |
Capacity | 5-50 Ton |
Material | Stainless Steel |
Digital Output Signal | RS-485 2 Wire |
Ingress Protection | IP66 |
Application | Weighbridges |
Load Cell Certifications | OIML |
Rated Output | 200000 Count |
Creep Error(30minutes) | 0.100% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | 0.0040 % FS/DegC |
Temperature Effect on Output | 0.003 % FS/DegC |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -40 to +60 Deg C |
Cable length | 15 m |
View Complete details
Product Brochure
Brand | Keli |
Capacity | 5-40 Ton |
Material | Alloy Steel |
Digital Output Signal | RS-485 2 Wire |
Ingress Protection | IP68 |
Application | Weighbridges |
Features | High accuracy |
40 Ton Capacity
Steel ball loading, reset ability strong
The whole installation is convenient, and the weighing accuracy is high.
stainless steel, alloy steel
Fixed joint EDSC Single aviation plug EDSB double aviation plug EDS
Alloy steel
Additional Information:
View Complete details
Product Brochure
Model | 4158 |
Type | Double Ended Shear Beam |
Capacity | 75 Kg |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | Low Profile |
Load Cell Certifications | NTEP |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.01% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 780 +/- 20 Ohms |
Output Resistance | 705 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 2-20 m |
View Complete details
Product Brochure
Type | Double ended shear beam |
Brand | ZEMIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3mV/V |
Capacity | 30t and 40t |
Rated Output | 3mV/V |
Input Resistance | 780 |
Output Resistance | 700 |
Additional Information:
View Complete details
Capacity | 10-40 T |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hardened tool steel construction |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | < +- 0.03 % FSO |
Temperature Effect on Zero | < 0.0020 % FSO/C |
Temperature Effect on Output | < 0.0015 % FSO/C |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 750 +- 20 Ohms |
Output Resistance | 700 +- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 16 |
View Complete details
Product Brochure
Type | DESB Load cell |
Brand | Rice Lakh |
Usage/Application | Weigh Bridge |
View Complete details
Product Brochure
Type | Cup & ball Load cell |
Brand | Sensomatic |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3mV/V |
View Complete details
Product Brochure
Brand | ADI |
Model | 90610B |
Capacity | 450 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Hopper Weighing |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.04% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohm |
Output Resistance | 390 +/- 10 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 5 m |
Additional Information:
View Complete details
Product Brochure
Type | Cup and Ball model |
Brand | Keli |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2mV/V |
Capacity | 5t,10t,20t,30t and 40t |
Rated Output | 2mV/V |
Input Resistance | 750 |
Output Resistance | 700 |
5t,10t,20t,30t and 40t Capacity
Steel ball loading, reset ability strong
The whole installation is convenient, and the weighing accuracy is high.
stainless steel, alloy steel
Fixed joint EDSC Single aviation plug EDSB double aviation plug EDS
Alloy steel
Additional Information:
View Complete details
Product Brochure
Brand | Keli |
Model | ZSFY-A30T |
Capacity | 30T |
Material | Alloy Steel |
Application | Truck Scales |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Accuracy Class | OIML R60 C3 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 14meter |
40t Capacity
Steel ball loading, reset ability strong
The whole installation is convenient, and the weighing accuracy is high.
stainless steel, alloy steel
Fixed joint EDSC Single aviation plug EDSB double aviation plug EDS
Alloy steel
View Complete details
Product Brochure
Brand | ADI |
Model | 90610-T |
Capacity | 100 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Force and impact testing |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
View Complete details
Product Brochure
Model | Revere ASC2 |
Capacity | 20 Ton-50 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.025% FS |
Temperature Effect on Zero | +/- 0.0014% FS |
Temperature Effect on Output | +/- 0.0012% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1160+/-60 Ohms |
Output Resistance | 1011+/-11 Ohms |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
View Complete details
Product Brochure
Brand | Keli |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2mV/V |
View Complete details
Product Brochure
Type | Cup and Ball model |
Brand | ZEMIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | Digital |
View Complete details
Product Brochure
Type | Cup and Ball model |
Brand | ZEMIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 2mV/V |
View Complete details
Product Brochure
Type | DESB Load cell |
Brand | Sensomatic |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3mV/V |
View Complete details