Police Colony, Coimbatore, Tamil Nadu
GST No. 33ANAPV0466A1ZG
Call 07942534283 88% Response Rate
Product Brochure
Brand | ADI |
Model | 50310 |
Type | Bending Beam |
Capacity | 500Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Tank & Vessel Weighing |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.01% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 370 +/- 15 Ohms |
Output Resistance | 350 +/- 2 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 2-20 m |
Additional Information:
View Complete details
Brand | ADI |
Model | 30310 |
Type | Single Ended Shear Beam |
Capacity | 750 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.015% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 3.5 Ohms |
Output Resistance | 350 +/- 3.5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
30310 Single Point Load cell available. Capacities available 100Kg, 200Kg, 500 Kg, 1000 Kg, 1.5T, 2T, 2.5T
View Complete details
Product Brochure
Brand | ADI |
Model | 20210 |
Capacity | 20 kg to 20 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Current Calibrated, Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | < +/-0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | < +/- 0.0020 |
Temperature Effect on Output | < +/- 0.0015 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 11 meter |
Features:
Applications:
Additional Information:
View Complete details
Product Brochure
Type | Cup & Ball Cell |
Usage/Application | Weigh Bridge |
Load Capacity | 100 to 800 kg |
Design | Robust |
Material | Stainless Steel |
Nominal Output | 2.0mV/V |
View Complete details
Product Brochure
Type | Beam Load cell |
Brand | Adi Artech |
Usage/Application | Industrial |
Nominal Sensitivity | 2mV/V |
Rated Output | 2mV/V |
Input Resistance | 770 |
Output Resistance | 700 |
Additional Information:
View Complete details
Product Brochure
Type | Beam Load cell |
Brand | Adi Artech |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3mV/V |
Rated Output | 3mV/V |
Input Resistance | 770 |
Output Resistance | 700 |
Additional Information:
View Complete details
Product Brochure
Type | DESB Load cell |
Brand | Adi Artech |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3mV/V |
Rated Output | 3mV/V |
Input Resistance | 770 |
Output Resistance | 700 |
Weigh bridge and Tank weighing Load cell
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ADI |
Model | 60810 |
Type | Bending Beam |
Capacity | up to 3Tons |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Hermetically sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Load Cell Intervals (nLC)/Divisions | 3000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Adi Artech |
Model | 30510 |
Application | Rope Tension Measurement |
Material | Alloy Steel |
Capacities | Refer data sheet |
Protection Class | IP 65 |
Excitation Voltage | 10V DC Max |
Additional Information:
View Complete details
Product Brochure
Brand | Adi Artech |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Brand | ADI |
Model | 90610-T |
Capacity | 500 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Industrial Automation |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.04% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 390 +/- 10 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details
Product Brochure
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Output Resistance | 700 |
Application | Weighbridge |
Input Resistance | 770 |
Rated Output | 2mV/V |
Capacity | 5t,10t,20t,30t and 40t |
Nominal Sensitivity | 2mV/V |
Usage/Application | Weigh Bridge |
Brand | Adi Artech |
Type | Compression load cell |
Additional Information:
View Complete details
Product Brochure
Brand | ADI |
Model | 90410 |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Load Cell Certifications | NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0008% FS/DegC |
Temperature Effect on Output | +/-0.0010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 770 +/- 35 Ohms |
Output Resistance | 700 +/- 35 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
View Complete details