Police Colony, Coimbatore, Tamil Nadu
GST No. 33ANAPV0466A1ZG
Call 07942534283 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model | 1142 |
Capacity | All Capacities |
Material | Aluminum |
Ingress Protection | IP68 |
Application | Platform Scale |
Usage/Application | Floor Scales |
Brand | Sensortronics |
Type | Beam Load cell |
Features | High Accuracy & Precision |
Load Cell Certifications | NTEP, OIML |
View Complete details
Product Brochure
Type | Beam Load cell |
Brand | Tedea |
Usage/Application | Industrial |
Nominal Sensitivity | 2mV/V |
Rated Output | 2mV/V |
Additional Information:
View Complete details
Product Brochure
Brand | Sensortronics |
Model | 60048 |
Capacity | 450 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Combined Error | +/- 0.03% FS |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.0008% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
View Complete details
Product Brochure
Type | Beam Load cell |
Brand | Tedea |
Usage/Application | Industrial |
Additional Information:
View Complete details